Ram
| |||||
Spell Details
| ||||||||||||||
| Cost | 20 Power -61 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1.5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Knock Back (200) Value: 100 Radius: 20 yards | |||||||||||||
| Effect #2 | School Damage Value: 3500 Radius: 20 yards | |||||||||||||
| Effect #3 | Siege Damage Value: 2000 Radius: 5 yards | |||||||||||||
| Flags |
| |||||||||||||