Ram
| |||||
Spell Details
| ||||||||||||||
| Cost | 40 Power -61 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Knock Back (150) Value: 150 Radius: 18 yards | |||||||||||||
| Effect #2 | School Damage Value: 22501 to 27501 Radius: 18 yards | |||||||||||||
| Effect #3 | Siege Damage Value: 2850 to 3150 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||