Ram
| |||
Spell Details
| ||||||||||||||
| Cost | 20 Power -61 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Knock Back (100) Value: 100 Radius: 13 yards | |||||||||||||
| Effect #2 | School Damage Value: 3299 to 3701 Radius: 13 yards | |||||||||||||
| Effect #3 | Siege Damage Value: 1500 Radius: 5 yards | |||||||||||||
| Flags |
| |||||||||||||