Herbalist's Ward
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 3 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Absorb School Damage (8) Value: 500 | |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 3 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Absorb School Damage (8) Value: 500 | |||||||||||||
There is no data to display.
| Nature Cast | Spells | Cast | ||
| NatureResistance | Spells | Impact | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.