Earth Shock
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | School Damage Value: 4875 to 5125 | |||||||||||||
| Effect #2 | Apply Aura: Killing Spree Value: -25 Mechanic: Interrupted | |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | School Damage Value: 4875 to 5125 | |||||||||||||
| Effect #2 | Apply Aura: Killing Spree Value: -25 Mechanic: Interrupted | |||||||||||||
There is no data to display.
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
| Shock | Spells | Impact | ||
There is no data to display.