Throw Crystal Prison Trap
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 7 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Crystal Prison Trap) [Uncontrolled - Pet] Radius: 3 yards | |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 7 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Crystal Prison Trap) [Uncontrolled - Pet] Radius: 3 yards | |||||||||||||
There is no data to display.
| BowPrecastOneshot | Spells | Precast | ||
| BowRelease | Spells | Cast | ||
| MissileNatureLoop (Trap Launcher) | Spells | - | Missile | |
| PoisonCloud | Spells | Impact area | ||
There is no data to display.