Talonguard Legplates
| |||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||
There is no data to display.
| 60 | Crafted, Disenchanted | Enchanting | 75% | |||||
| 60 | Disenchanted | Enchanting | 22% | |||||
| 65 | Crafted, Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 111 | Legs | ||
| 111 | Legs | ||
| 111 | Legs | ||
| 108 | Legs | ||
| 108 | Legs | ||
| 105 | Legs | ||
| 105 | Legs | ||
| 105 | Legs | ||
| 102 | Legs | ||
| 99 | Legs | ||
| 99 | Legs | ||
| 96 | Legs | ||
| 96 | Legs | ||
| 93 | Legs | ||
| 93 | Legs | ||
| 93 | Legs | ||
| 90 | Legs | ||
| 87 | Legs | ||
| 87 | Legs | ||
There is no data to display.
| PickUpLargeChain | Pick Up/Put Down | ||
| PutDownLargeChain | Pick Up/Put Down | ||
| SHEATHINGSHIELDSHEATHE | User Interface | ||
| SHEATHINGSHIELDUNSHEATHE | User Interface | ||
There is no data to display.