Regal Cuffs
| |||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||
There is no data to display.
| Cuergo's Hidden Treasure | 0.8% | 1 | - | |
| Ironbound Locked Chest | 0.5% | 1 | - | |
| Steel Lockbox | 0.43% | 1 | - |
There is no data to display.
| Ancient Treasure | 2.3% | 1 | - | |
| Alliance Strongbox | 0.23% | 1 | 125 | - |
| Iron Bound Chest | 0.23% | 1 | 125 | - |
| Solid Chest | 0.23% | 1 | - | |
| Tattered Chest | 0.23% | 1 | - | |
| Mithril Bound Chest | 0.21% | 1 | 225 | - |
| Solid Chest | 0.21% | 1 | - | |
| Mithril Bound Chest | 0.17% | 1 | 175 | - |
| Solid Chest | 0.17% | 1 | - | |
| Alliance Strongbox | 0.16% | 1 | 70 | - |
| Horde Strongbox | 0.16% | 1 | 70 | - |
| Iron Bound Chest | 0.16% | 1 | 70 | - |
| Solid Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - |
There is no data to display.
| 35 | Disenchanted | Enchanting | 75% | |||||
| 40 | Disenchanted | Enchanting | 20% | |||||
| 40 | Disenchanted | Enchanting | 5% | |||||
There is no data to display.
| 55 | Wrist | ||
| 55 | Wrist | ||
| 54 | Wrist | ||
| 54 | Wrist | ||
| 53 | Wrist | ||
| 53 | Wrist | ||
| 52 | Wrist | ||
| 51 | Wrist | ||
| 50 | Wrist | ||
| 50 | Wrist | ||
| 50 | Wrist | ||
| 49 | Wrist | ||
| 48 | Wrist | ||
| 47 | Wrist | ||
| 47 | Wrist | ||
| 47 | Wrist | ||
| 46 | Wrist | ||
| 46 | Wrist | ||
| 45 | Wrist | ||
| 45 | Wrist | ||
| 44 | Wrist | ||
| 43 | Wrist | ||
| 43 | Wrist | ||
| 42 | Wrist | ||
| 42 | Wrist | ||
| 41 | Wrist | ||
| 40 | Wrist | ||
| 40 | Wrist | ||
| 39 | Wrist | ||
| 39 | Wrist | ||
| 39 | Wrist | ||
| 38 | Wrist | ||
| 38 | Wrist | ||
| 38 | Wrist | ||
| 37 | Wrist | ||
| 37 | Wrist | ||
| 36 | Wrist | ||
| 36 | Wrist | ||
| 35 | Wrist | ||
| 35 | Wrist | ||
| 34 | Wrist | ||
| 33 | Wrist | ||
| 32 | Wrist | ||
| 31 | Wrist | ||
| 30 | Wrist | ||
| 30 | Wrist | ||
| 29 | Wrist | ||
| 28 | Wrist | ||
| 28 | Wrist | ||
| 28 | Wrist | ||
| 27 | Wrist | ||
There is no data to display.
| PickUpCloth_Leather | Pick Up/Put Down | ||
| PutDownClothLeather | Pick Up/Put Down | ||
| SheathTome | User Interface | ||
| UnsheathTome | User Interface | ||
There is no data to display.