Highland Fleshstalker
This NPC can be found in Arathi Highlands (19).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 7.3 seconds - 9.8 seconds | Cast Consume Flesh at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 7.3 seconds - 9.8 secondsRepeat every 12.2 seconds - 24 seconds | Cast Consume Flesh at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| NPC Abilities | 18 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | - | None | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 1 | Highland Fleshstalker | Quest | Yes | 80 | ||||||
| 22 | Drop | Meat | 50.6 | |||||||
| 30 | Drop | Leather | 39.4 | |||||||
| 30 | Drop | Meat | 38.3 | |||||||
| 1 | Drop | Junk | 20.1 | |||||||
| 1 | Drop | Junk | 7.9 | |||||||
| 30 | Drop | Other (Trade Goods) | 4.5 | |||||||
| 45 | Drop | Junk | 1.1 | |||||||
| 39 | Drop | Jewelcrafting Design | Yes | 0.12 | ||||||
| 35 | Drop | Junk | 0.12 | |||||||
| 41 | 36 | Wrist | Drop | Mail Armor | 0.06 | |||||
| 41 | 36 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 41 | 36 | Neck | Drop | Amulet | 0.06 | |||||
| 40 | 35 | Two-Hand | Drop | Polearm | 0.06 | |||||
| 40 | 35 | Two-Hand | Drop | Two-Handed Axe | 0.06 | |||||
| 40 | 35 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 41 | 36 | One-Hand | Drop | One-Handed Sword | 0.06 | |||||
| 40 | 35 | Ranged | Drop | Crossbow | 0.06 | |||||
| 41 | 36 | Two-Hand | Drop | Two-Handed Sword | 0.06 | |||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.06 | |||||||
| 36 | 31 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 38 | 33 | Two-Hand | Drop | Staff | 0.05 | |||||
| 37 | 32 | Finger | Drop | Ring | 0.05 | |||||
| 37 | 32 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 39 | 34 | Wrist | Drop | Leather Armor | 0.05 | |||||
| 39 | 34 | Legs | Drop | Mail Armor | 0.05 | |||||
| 34 | 29 | Hands | Drop | Cloth Armor | 0.05 | |||||
| 34 | 29 | Ranged | Drop | Gun | 0.05 | |||||
| 35 | 30 | Neck | Drop | Amulet | 0.05 | |||||
| 38 | 33 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 35 | 30 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 38 | 33 | Shoulder | Drop | Cloth Armor | 0.05 | |||||
| 36 | 31 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 35 | 30 | Feet | Drop | Mail Armor | 0.05 | |||||
| 36 | 31 | Hands | Drop | Mail Armor | 0.05 | |||||
| 36 | 31 | Finger | Drop | Ring | 0.05 | |||||
| 35 | 30 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 39 | 34 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 38 | 33 | Shield | Drop | Shield | 0.05 | |||||
| 39 | 34 | Ranged | Drop | Bow | 0.05 | |||||
| 37 | 32 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 34 | 29 | Ranged | Drop | Wand | 0.05 | |||||
| 37 | 32 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 37 | 32 | Feet | Drop | Leather Armor | 0.05 | |||||
| 39 | 34 | One-Hand | Drop | Dagger | 0.05 | |||||
| 34 | 29 | Back | Drop | Cloak | 0.05 | |||||
| 35 | 30 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 38 | 33 | Back | Drop | Cloak | 0.05 | |||||
| 36 | 31 | Chest | Drop | Leather Armor | 0.05 | |||||
| 34 | 29 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.03 | |||||||
| 35 | Drop, Quest, Prospected, Pickpocketed | Simple Gem | 0.03 | |||||||
| 35 | Bag | Drop | Bag | 0.03 | ||||||
| 37 | Drop | Tailoring Pattern | 0.02 | |||||||
| 43 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 42 | 37 | Hands | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Back | Drop | Cloak | 0.02 | |||||
| 43 | 38 | Back | Drop | Cloak | 0.02 | |||||
| 42 | 37 | Waist | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Back | Drop | Cloak | 0.02 | |||||
| 43 | 38 | Feet | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Hands | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Waist | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Feet | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Head | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Legs | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Shoulder | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Shoulder | Drop | Cloth Armor | 0.02 | |||||
| 43 | 38 | Legs | Drop | Cloth Armor | 0.02 | |||||
| 38 | Drop | Enchanting Formula | 0.02 | |||||||
| 44 | Drop | Enchanting Formula | 0.02 | |||||||
| 42 | Drop | Enchanting Formula | 0.02 | |||||||
| 35 | Drop | Enchanting Formula | 0.02 | |||||||
| 38 | Drop | Tailoring Pattern | 0.02 | |||||||
| 44 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 43 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 35 | Drop | Tailoring Pattern | 0.02 | |||||||
| 38 | Drop | Tailoring Pattern | 0.02 | |||||||
| 33 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 39 | Drop | Tailoring Pattern | 0.02 | |||||||
| 33 | Drop | Tailoring Pattern | 0.02 | |||||||
| 35 | Drop | Tailoring Pattern | 0.02 | |||||||
| 35 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 35 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 37 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 39 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 34 | Drop | Tailoring Pattern | 0.02 | |||||||
| 36 | Drop | Tailoring Pattern | 0.02 | |||||||
| 40 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 44 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 40 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 34 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 39 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 34 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 32 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 42 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 33 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 35 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 37 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 40 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 45 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 39 | Drop | Alchemy Recipe | 0.02 | |||||||
| 42 | Drop | Alchemy Recipe | 0.02 | |||||||
| 36 | Drop | Alchemy Recipe | 0.02 | |||||||
| 35 | Drop | Engineering Schematic | 0.02 | |||||||
| 44 | Drop | Engineering Schematic | 0.02 | |||||||
| 39 | Drop | Engineering Schematic | 0.02 | |||||||
| 40 | Drop | Engineering Schematic | 0.02 | |||||||
| 44 | Drop | Engineering Schematic | 0.02 | |||||||
| 45 | Drop | Engineering Schematic | 0.02 | |||||||
| 33 | Drop | Engineering Schematic | 0.02 | |||||||
| 41 | Drop, Vendor | Leatherworking Pattern | 0.02 | |||||||
| 35 | Drop | Alchemy Recipe | 0.02 | |||||||
There is no data to display.
| 38 - 39 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 36 - 37 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 39 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 36 - 37 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 37 - 38 | Beast | RaptorSkinRed | ||
| 2 - 3 | Beast | RaptorSkinRed | ||
| 8 - 10 | Durotar | Beast | RaptorSkinRed | |
| 6 - 8 | Durotar | Beast | RaptorSkinRed | |
| 80 | Beast | RaptorSkinGrey | ||
| 36 - 37 | Not specified | RaptorSkinRed | ||
| 80 | Beast | RaptorSkinOrange | ||
| 10 - 11 | Durotar | Beast | RaptorSkinYellow | |
| 22 - 23 | Not specified | RaptorSkinViolet | ||
| 5 | Darkmoon Island | Not specified | RidingRaptorSkinObsidian | |
| 38 Rare | Dustwallow Marsh | Beast | RaptorSkinOrange | |
| 15 - 16 | The Barrens | Beast | RaptorSkinViolet | |
| 18 - 19 Elite | Wailing Caverns | Beast | RaptorSkinMottledBlueGreen | |
| 18 - 19 Elite | Wailing Caverns | Beast | RaptorSkinViolet | |
| 16 - 17 | The Barrens | Beast | RaptorSkinMottledBlueGreen | |
| 15 | The Barrens | Beast | RaptorSkinGrey | |
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 80 | Beast | RaptorSkinRed | ||
| 29 | Wetlands | Beast | RaptorSkinOrange | |
| 7 | Beast | RaptorSkinViolet | ||
| 7 | Beast | RaptorSkinViolet | ||
| 10 | Beast | RidingRaptorSkinObsidian | ||
| 39 | Dustwallow Marsh | Beast | RidingRaptorSkinObsidian | |
| 76 - 77 | Zul'Drak | Beast | RaptorSkinMottledBlueGreen | |
| 81 - 82 Elite | Beast | RaptorSkinOrange | ||
| 24 - 25 | Wetlands | Beast | RaptorSkinOrange | |
| 23 - 24 | Wetlands | Beast | RaptorSkinOrange | |
| 27 - 28 | Wetlands | Beast | RaptorSkinOrange | |
| 22 - 23 | Beast | RaptorSkinYellow | ||
| 25 - 26 | Wetlands | Beast | RaptorSkinOrange | |
| 22 - 23 | Beast | RaptorSkinMottledDarkGreen | ||
| 30 - 31 | Arathi Highlands | Beast | RaptorSkinYellow | |
| 33 - 34 | Arathi Highlands | Beast | RaptorSkinOrange | |
| 10 | Beast | RaptorSkinOrange | ||
| 19 | Beast | RaptorSkinRed | ||
| 40 - 41 | Stranglethorn Vale | Beast | RaptorSkinViolet | |
| 18 | Beast | RaptorSkinGrey | ||
| 56 | Beast | RaptorSkinMottledBlueGreen | ||
| 49 - 50 | Beast | RaptorSkinViolet | ||
| 35 - 36 | Stranglethorn Vale | Beast | RaptorSkinOrange | |
| 5 | Darkmoon Island | Not specified | RidingRaptorSkinObsidian | |
| 22 - 23 | Wetlands | Beast | RaptorSkinViolet | |
| 22 | Beast | RaptorSkinViolet | ||
| 26 - 27 | Wetlands | Beast | RaptorSkinMottledBlueGreen | |
| 27 | Beast | RaptorSkinMottledDarkGreen | ||
| 24 - 25 | Wetlands | Beast | RaptorSkinMottledBlueGreen | |
| 22 | Beast | RaptorSkinMottledBlueGreen | ||
| 25 - 26 | Wetlands | Beast | RaptorSkinMottledDarkGreen | |
| 7 | Beast | RaptorSkinViolet | ||
| 1 - 2 | Beast | RaptorSkinOrange | ||
| 48 - 49 | Un'Goro Crater | Beast | RaptorSkinViolet | |
| 49 - 50 | Un'Goro Crater | Beast | RaptorSkinViolet | |
| 50 Rare | Un'Goro Crater | Beast | RaptorSkinMottledDarkGreen | |
| 49 - 50 | Un'Goro Crater | Beast | RaptorSkinMottledBlueGreen | |
| 31 Rare | Wetlands | Beast | RaptorSkinYellow | |
| 60 Elite | Zul'Gurub | Beast | RaptorSkinRed | |
| 29 | Wetlands | Beast | RaptorSkinMottledBlueGreen | |
| 9 | Beast | RaptorSkinGrey | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 60 - 68 | Nagrand | Beast | RaptorSkinGrey | |
| 33 - 34 | Stranglethorn Vale | Beast | RaptorSkinOrange | |
| 13 | Beast | RaptorSkinRed | ||
| 15 | Beast | RaptorSkinViolet | ||
| 16 | Beast | RaptorSkinViolet | ||
| 11 - 13 | The Barrens | Beast | RaptorSkinViolet | |
| 11 - 12 | Beast | RaptorSkinViolet | ||
| 15 | Beast | RaptorSkinViolet | ||
| 13 - 15 | The Barrens | Beast | RaptorSkinViolet | |
| 16 - 18 | The Barrens | Beast | RaptorSkinViolet | |
| 19 Rare Elite | The Barrens | Beast | RaptorSkinGrey | |
| 1 | Beast | RaptorSkinRed | ||
| 40 | Beast | RaptorSkinOrange | ||
| 80 | Beast | RaptorSkinOrange | ||
| 80 | Beast | RaptorSkinOrange | ||
| 29 - 30 | Beast | RaptorSkinRed | ||
| 30 - 31 | Beast | RaptorSkinOrange | ||
| 43 | Stranglethorn Vale | Beast | RaptorSkinMottledBlueGreen | |
| 80 | Beast | RaptorSkinOrange | ||
| 2 - 3 | Beast | RaptorSkinViolet | ||
| 5 | Non-combat Pet | RidingRaptorSkinObsidian | ||
| 5 | Non-combat Pet | RidingRaptorSkinObsidian | ||
| 50 - 51 | Un'Goro Crater | Beast | RidingRaptorSkinObsidian | |
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 36 - 37 | Stranglethorn Vale | Beast | RaptorSkinMottledDarkGreen | |
| 33 - 34 | Stranglethorn Vale | Beast | RaptorSkinRed | |
| 1 | Beast | RaptorSkinRed | ||
| 30 - 31 | Stranglethorn Vale | Beast | RaptorSkinOrange | |
| 29 | Beast | RaptorSkinOrange | ||
| 48 - 49 | Un'Goro Crater | Beast | RidingRaptorSkinObsidian |
There is no data to display.
| RaptorAggro | NPC Combat | fidget | Activity | fidget | ||
| RaptorAttack | NPC Combat | exertion | Activity | exertion | ||
| RaptorDeath | NPC Combat | death | Activity | death | ||
| RaptorWound | NPC Combat | injury | Activity | injury | ||
| RaptorWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.