Terrortooth Scytheclaw
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3 seconds - 4.5 seconds | Cast Scytheclaw at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3 seconds - 4.5 secondsRepeat every 16 seconds - 20 seconds | Cast Scytheclaw at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | - | None | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 38 - 39 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 36 - 37 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 39 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 36 - 37 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 37 - 38 | Beast | RaptorSkinRed | ||
| 2 - 3 | Beast | RaptorSkinRed | ||
| 8 - 10 | Durotar | Beast | RaptorSkinRed | |
| 6 - 8 | Durotar | Beast | RaptorSkinRed | |
| 80 | Beast | RaptorSkinGrey | ||
| 36 - 37 | Not specified | RaptorSkinRed | ||
| 80 | Beast | RaptorSkinOrange | ||
| 10 - 11 | Durotar | Beast | RaptorSkinYellow | |
| 22 - 23 | Not specified | RaptorSkinViolet | ||
| 5 | Darkmoon Island | Not specified | RidingRaptorSkinObsidian | |
| 38 Rare | Dustwallow Marsh | Beast | RaptorSkinOrange | |
| 15 - 16 | The Barrens | Beast | RaptorSkinViolet | |
| 18 - 19 Elite | Wailing Caverns | Beast | RaptorSkinMottledBlueGreen | |
| 18 - 19 Elite | Wailing Caverns | Beast | RaptorSkinViolet | |
| 16 - 17 | The Barrens | Beast | RaptorSkinMottledBlueGreen | |
| 15 | The Barrens | Beast | RaptorSkinGrey | |
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 80 | Beast | RaptorSkinRed | ||
| 29 | Wetlands | Beast | RaptorSkinOrange | |
| 7 | Beast | RaptorSkinViolet | ||
| 7 | Beast | RaptorSkinViolet | ||
| 10 | Beast | RidingRaptorSkinObsidian | ||
| 39 | Dustwallow Marsh | Beast | RidingRaptorSkinObsidian | |
| 76 - 77 | Zul'Drak | Beast | RaptorSkinMottledBlueGreen | |
| 81 - 82 Elite | Beast | RaptorSkinOrange | ||
| 36 - 37 | Arathi Highlands | Beast | RaptorSkinYellow | |
| 24 - 25 | Wetlands | Beast | RaptorSkinOrange | |
| 23 - 24 | Wetlands | Beast | RaptorSkinOrange | |
| 27 - 28 | Wetlands | Beast | RaptorSkinOrange | |
| 22 - 23 | Beast | RaptorSkinYellow | ||
| 25 - 26 | Wetlands | Beast | RaptorSkinOrange | |
| 22 - 23 | Beast | RaptorSkinMottledDarkGreen | ||
| 30 - 31 | Arathi Highlands | Beast | RaptorSkinYellow | |
| 33 - 34 | Arathi Highlands | Beast | RaptorSkinOrange | |
| 10 | Beast | RaptorSkinOrange | ||
| 19 | Beast | RaptorSkinRed | ||
| 40 - 41 | Stranglethorn Vale | Beast | RaptorSkinViolet | |
| 18 | Beast | RaptorSkinGrey | ||
| 56 | Beast | RaptorSkinMottledBlueGreen | ||
| 49 - 50 | Beast | RaptorSkinViolet | ||
| 35 - 36 | Stranglethorn Vale | Beast | RaptorSkinOrange | |
| 5 | Darkmoon Island | Not specified | RidingRaptorSkinObsidian | |
| 22 - 23 | Wetlands | Beast | RaptorSkinViolet | |
| 22 | Beast | RaptorSkinViolet | ||
| 26 - 27 | Wetlands | Beast | RaptorSkinMottledBlueGreen | |
| 27 | Beast | RaptorSkinMottledDarkGreen | ||
| 24 - 25 | Wetlands | Beast | RaptorSkinMottledBlueGreen | |
| 22 | Beast | RaptorSkinMottledBlueGreen | ||
| 25 - 26 | Wetlands | Beast | RaptorSkinMottledDarkGreen | |
| 7 | Beast | RaptorSkinViolet | ||
| 1 - 2 | Beast | RaptorSkinOrange | ||
| 48 - 49 | Un'Goro Crater | Beast | RaptorSkinViolet | |
| 49 - 50 | Un'Goro Crater | Beast | RaptorSkinViolet | |
| 50 Rare | Un'Goro Crater | Beast | RaptorSkinMottledDarkGreen | |
| 49 - 50 | Un'Goro Crater | Beast | RaptorSkinMottledBlueGreen | |
| 31 Rare | Wetlands | Beast | RaptorSkinYellow | |
| 60 Elite | Zul'Gurub | Beast | RaptorSkinRed | |
| 29 | Wetlands | Beast | RaptorSkinMottledBlueGreen | |
| 9 | Beast | RaptorSkinGrey | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 60 - 68 | Nagrand | Beast | RaptorSkinGrey | |
| 33 - 34 | Stranglethorn Vale | Beast | RaptorSkinOrange | |
| 13 | Beast | RaptorSkinRed | ||
| 15 | Beast | RaptorSkinViolet | ||
| 16 | Beast | RaptorSkinViolet | ||
| 11 - 13 | The Barrens | Beast | RaptorSkinViolet | |
| 11 - 12 | Beast | RaptorSkinViolet | ||
| 15 | Beast | RaptorSkinViolet | ||
| 13 - 15 | The Barrens | Beast | RaptorSkinViolet | |
| 16 - 18 | The Barrens | Beast | RaptorSkinViolet | |
| 19 Rare Elite | The Barrens | Beast | RaptorSkinGrey | |
| 1 | Beast | RaptorSkinRed | ||
| 40 | Beast | RaptorSkinOrange | ||
| 80 | Beast | RaptorSkinOrange | ||
| 80 | Beast | RaptorSkinOrange | ||
| 29 - 30 | Beast | RaptorSkinRed | ||
| 43 | Stranglethorn Vale | Beast | RaptorSkinMottledBlueGreen | |
| 80 | Beast | RaptorSkinOrange | ||
| 2 - 3 | Beast | RaptorSkinViolet | ||
| 5 | Non-combat Pet | RidingRaptorSkinObsidian | ||
| 5 | Non-combat Pet | RidingRaptorSkinObsidian | ||
| 50 - 51 | Un'Goro Crater | Beast | RidingRaptorSkinObsidian | |
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 36 - 37 | Stranglethorn Vale | Beast | RaptorSkinMottledDarkGreen | |
| 33 - 34 | Stranglethorn Vale | Beast | RaptorSkinRed | |
| 1 | Beast | RaptorSkinRed | ||
| 30 - 31 | Stranglethorn Vale | Beast | RaptorSkinOrange | |
| 29 | Beast | RaptorSkinOrange | ||
| 48 - 49 | Un'Goro Crater | Beast | RidingRaptorSkinObsidian |
There is no data to display.
| RaptorAggro | NPC Combat | fidget | Activity | fidget | ||
| RaptorAttack | NPC Combat | exertion | Activity | exertion | ||
| RaptorDeath | NPC Combat | death | Activity | death | ||
| RaptorWound | NPC Combat | injury | Activity | injury | ||
| RaptorWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.