Deviate Creeper
This NPC can be found in The Barrens (12).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 7 seconds - 14 seconds | Cast Infected Wound; Aura missing at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 7 seconds - 14 secondsRepeat every 12 seconds - 18 seconds | Cast Infected Wound; Aura missing at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| NPC Abilities | 15 | Nature | ||
| NPC Abilities | 20 | Nature | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | - | None | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
| NPC Abilities | 1 | Nature | ||
There is no data to display.
| 1 | Drop | Quest | Yes | 80 | ||||||
| 1 | Drop | Junk | 58.4 | |||||||
| 15 | Drop | Meat | 55.2 | |||||||
| 1 | Drop | Junk | 16.5 | |||||||
| 1 | Drop, Skinned | Leather | 8.9 | |||||||
| 15 | Drop | Other (Trade Goods) | 2.2 | |||||||
| 1 | Drop, Skinned | Leather | 2.2 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 1.4 | |||||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 1.2 | |||||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.36 | |||||||
| 15 | 10 | Feet | Drop | Leather Armor | 0.3 | |||||
| 25 | Drop, Prospected, Pickpocketed | Simple Gem | 0.26 | |||||||
| 14 | 9 | Wrist | Drop | Leather Armor | 0.18 | |||||
| 14 | 9 | Waist | Drop | Leather Armor | 0.13 | |||||
| 14 | 9 | Hands | Drop | Leather Armor | 0.13 | |||||
| 14 | 9 | Wrist | Drop | Cloth Armor | 0.11 | |||||
| 14 | 9 | Waist | Drop | Cloth Armor | 0.11 | |||||
| 14 | 9 | Back | Drop | Cloak | 0.1 | |||||
| 14 | 9 | Hands | Drop | Mail Armor | 0.1 | |||||
| 15 | Bag | Drop | Bag | 0.1 | ||||||
| 14 | 9 | Waist | Drop | Mail Armor | 0.08 | |||||
| 14 | 9 | Back | Drop | Cloak | 0.07 | |||||
| 15 | Bag | Drop | Bag | 0.07 | ||||||
| 20 | Drop | Leatherworking Pattern | 0.06 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.06 | |||||||
| 20 | Drop | Tailoring Pattern | 0.06 | |||||||
| 15 | Drop | Alchemy Recipe | 0.06 | |||||||
| 15 | Drop | Engineering Schematic | 0.06 | |||||||
| 15 | Bag | Drop | Bag | 0.05 | ||||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.04 | |||||
| 12 | 7 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Ranged | Drop | Wand | 0.04 | |||||
| 17 | Drop | Enchanting Formula | 0.04 | |||||||
| 12 | Drop | Enchanting Formula | 0.04 | |||||||
| 20 | Drop | Enchanting Formula | 0.04 | |||||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.04 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.04 | |||||||
| 19 | Drop | Tailoring Pattern | 0.04 | |||||||
| 20 | Drop | Leatherworking Pattern | 0.04 | |||||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.04 | |||||||
| 12 | Drop | Tailoring Pattern | 0.04 | |||||||
| 19 | Drop | Tailoring Pattern | 0.04 | |||||||
| 11 | Drop | Leatherworking Pattern | 0.04 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.04 | |||||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 10 | Drop | Blacksmithing Plans | 0.04 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.04 | |||||||
| 18 | Drop | Blacksmithing Plans | 0.04 | |||||||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.04 | |||||
| 12 | Drop | Alchemy Recipe | 0.04 | |||||||
| 20 | Drop | Engineering Schematic | 0.04 | |||||||
| 12 | 7 | Two-Hand | Drop | Two-Handed Sword | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Staff | 0.04 | |||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 15 | Bag | Drop | Bag | 0.04 | ||||||
| 15 | 10 | Waist | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Hands | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 15 | 10 | Hands | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Mail Armor | 0.03 | |||||
| 14 | 9 | Shield | Drop | Shield | 0.03 | |||||
| 14 | 9 | Legs | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Chest | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Shield | Drop | Shield | 0.03 | |||||
| 15 | 10 | Hands | Drop | Leather Armor | 0.03 | |||||
| 14 | 9 | One-Hand | Drop | Dagger | 0.03 | |||||
| 15 | 10 | Main Hand | Drop | One-Handed Axe | 0.03 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.03 | |||||
| 14 | 9 | Legs | Drop | Leather Armor | 0.03 | |||||
| 14 | 9 | Legs | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Chest | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Ranged | Drop | Bow | 0.03 | |||||
| 14 | 9 | Shield | Drop | Shield | 0.03 | |||||
| 15 | 10 | Hands | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.03 | |||||
| 15 | 10 | Held In Off-hand | Drop | Off-hand Frill | 0.03 | |||||
| 14 | 9 | Legs | Drop | Cloth Armor | 0.03 | |||||
| 14 | 9 | Ranged | Drop | Wand | 0.03 | |||||
| 15 | 10 | Chest | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Held In Off-hand | Drop | Off-hand Frill | 0.03 | |||||
| 14 | 9 | Legs | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Chest | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Mail Armor | 0.03 | |||||
| 14 | 9 | Main Hand | Drop | One-Handed Mace | 0.03 | |||||
| 15 | 10 | Hands | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Legs | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Shield | Drop | Shield | 0.03 | |||||
| 14 | 9 | Legs | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.03 | |||||
| 14 | 9 | Back | Drop | Cloak | 0.03 | |||||
| 22 | Drop | Enchanting Formula | 0.02 | |||||||
| 24 | Drop | Enchanting Formula | 0.02 | |||||||
| 19 | Drop | Enchanting Formula | 0.02 | |||||||
| 22 | Drop, Vendor | Enchanting Formula | 0.02 | |||||||
There is no data to display.
| 38 - 39 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 36 - 37 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 39 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 36 - 37 | Dustwallow Marsh | Beast | RaptorSkinRed | |
| 37 - 38 | Beast | RaptorSkinRed | ||
| 2 - 3 | Beast | RaptorSkinRed | ||
| 8 - 10 | Durotar | Beast | RaptorSkinRed | |
| 6 - 8 | Durotar | Beast | RaptorSkinRed | |
| 80 | Beast | RaptorSkinGrey | ||
| 36 - 37 | Not specified | RaptorSkinRed | ||
| 80 | Beast | RaptorSkinOrange | ||
| 10 - 11 | Durotar | Beast | RaptorSkinYellow | |
| 22 - 23 | Not specified | RaptorSkinViolet | ||
| 5 | Darkmoon Island | Not specified | RidingRaptorSkinObsidian | |
| 38 Rare | Dustwallow Marsh | Beast | RaptorSkinOrange | |
| 18 - 19 Elite | Wailing Caverns | Beast | RaptorSkinMottledBlueGreen | |
| 18 - 19 Elite | Wailing Caverns | Beast | RaptorSkinViolet | |
| 16 - 17 | The Barrens | Beast | RaptorSkinMottledBlueGreen | |
| 15 | The Barrens | Beast | RaptorSkinGrey | |
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 80 | Beast | RaptorSkinRed | ||
| 29 | Wetlands | Beast | RaptorSkinOrange | |
| 7 | Beast | RaptorSkinViolet | ||
| 7 | Beast | RaptorSkinViolet | ||
| 10 | Beast | RidingRaptorSkinObsidian | ||
| 39 | Dustwallow Marsh | Beast | RidingRaptorSkinObsidian | |
| 76 - 77 | Zul'Drak | Beast | RaptorSkinMottledBlueGreen | |
| 81 - 82 Elite | Beast | RaptorSkinOrange | ||
| 36 - 37 | Arathi Highlands | Beast | RaptorSkinYellow | |
| 24 - 25 | Wetlands | Beast | RaptorSkinOrange | |
| 23 - 24 | Wetlands | Beast | RaptorSkinOrange | |
| 27 - 28 | Wetlands | Beast | RaptorSkinOrange | |
| 22 - 23 | Beast | RaptorSkinYellow | ||
| 25 - 26 | Wetlands | Beast | RaptorSkinOrange | |
| 22 - 23 | Beast | RaptorSkinMottledDarkGreen | ||
| 30 - 31 | Arathi Highlands | Beast | RaptorSkinYellow | |
| 33 - 34 | Arathi Highlands | Beast | RaptorSkinOrange | |
| 10 | Beast | RaptorSkinOrange | ||
| 19 | Beast | RaptorSkinRed | ||
| 40 - 41 | Stranglethorn Vale | Beast | RaptorSkinViolet | |
| 18 | Beast | RaptorSkinGrey | ||
| 56 | Beast | RaptorSkinMottledBlueGreen | ||
| 49 - 50 | Beast | RaptorSkinViolet | ||
| 35 - 36 | Stranglethorn Vale | Beast | RaptorSkinOrange | |
| 5 | Darkmoon Island | Not specified | RidingRaptorSkinObsidian | |
| 22 - 23 | Wetlands | Beast | RaptorSkinViolet | |
| 22 | Beast | RaptorSkinViolet | ||
| 26 - 27 | Wetlands | Beast | RaptorSkinMottledBlueGreen | |
| 27 | Beast | RaptorSkinMottledDarkGreen | ||
| 24 - 25 | Wetlands | Beast | RaptorSkinMottledBlueGreen | |
| 22 | Beast | RaptorSkinMottledBlueGreen | ||
| 25 - 26 | Wetlands | Beast | RaptorSkinMottledDarkGreen | |
| 7 | Beast | RaptorSkinViolet | ||
| 1 - 2 | Beast | RaptorSkinOrange | ||
| 48 - 49 | Un'Goro Crater | Beast | RaptorSkinViolet | |
| 49 - 50 | Un'Goro Crater | Beast | RaptorSkinViolet | |
| 50 Rare | Un'Goro Crater | Beast | RaptorSkinMottledDarkGreen | |
| 49 - 50 | Un'Goro Crater | Beast | RaptorSkinMottledBlueGreen | |
| 31 Rare | Wetlands | Beast | RaptorSkinYellow | |
| 60 Elite | Zul'Gurub | Beast | RaptorSkinRed | |
| 29 | Wetlands | Beast | RaptorSkinMottledBlueGreen | |
| 9 | Beast | RaptorSkinGrey | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 60 - 68 | Nagrand | Beast | RaptorSkinGrey | |
| 33 - 34 | Stranglethorn Vale | Beast | RaptorSkinOrange | |
| 13 | Beast | RaptorSkinRed | ||
| 15 | Beast | RaptorSkinViolet | ||
| 16 | Beast | RaptorSkinViolet | ||
| 11 - 13 | The Barrens | Beast | RaptorSkinViolet | |
| 11 - 12 | Beast | RaptorSkinViolet | ||
| 15 | Beast | RaptorSkinViolet | ||
| 13 - 15 | The Barrens | Beast | RaptorSkinViolet | |
| 16 - 18 | The Barrens | Beast | RaptorSkinViolet | |
| 19 Rare Elite | The Barrens | Beast | RaptorSkinGrey | |
| 1 | Beast | RaptorSkinRed | ||
| 40 | Beast | RaptorSkinOrange | ||
| 80 | Beast | RaptorSkinOrange | ||
| 80 | Beast | RaptorSkinOrange | ||
| 29 - 30 | Beast | RaptorSkinRed | ||
| 30 - 31 | Beast | RaptorSkinOrange | ||
| 43 | Stranglethorn Vale | Beast | RaptorSkinMottledBlueGreen | |
| 80 | Beast | RaptorSkinOrange | ||
| 2 - 3 | Beast | RaptorSkinViolet | ||
| 5 | Non-combat Pet | RidingRaptorSkinObsidian | ||
| 5 | Non-combat Pet | RidingRaptorSkinObsidian | ||
| 50 - 51 | Un'Goro Crater | Beast | RidingRaptorSkinObsidian | |
| 5 | Beast | RidingRaptorSkinObsidian | ||
| 36 - 37 | Stranglethorn Vale | Beast | RaptorSkinMottledDarkGreen | |
| 33 - 34 | Stranglethorn Vale | Beast | RaptorSkinRed | |
| 1 | Beast | RaptorSkinRed | ||
| 30 - 31 | Stranglethorn Vale | Beast | RaptorSkinOrange | |
| 29 | Beast | RaptorSkinOrange | ||
| 48 - 49 | Un'Goro Crater | Beast | RidingRaptorSkinObsidian |
There is no data to display.
| RaptorAggro | NPC Combat | fidget | Activity | fidget | ||
| RaptorAttack | NPC Combat | exertion | Activity | exertion | ||
| RaptorDeath | NPC Combat | death | Activity | death | ||
| RaptorWound | NPC Combat | injury | Activity | injury | ||
| RaptorWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.