Twilight Orb
| |||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||
There is no data to display.
| Lesser Darkmoon Prize | 2.3% | 1 | - | |
| Cuergo's Hidden Treasure | 0.5% | 1 | - | |
| Strong Iron Lockbox | 0.46% | 1 | - | |
| Steel Lockbox | 0.43% | 1 | - | |
| Hoard of the Black Dragonflight | 0.3% | 1 | - |
There is no data to display.
| Ancient Treasure | 1.7% | 1 | - | |
| Captain's Chest | 0.8% | 1 | - | |
| Alliance Strongbox | 0.23% | 1 | 125 | - |
| Iron Bound Chest | 0.23% | 1 | 125 | - |
| Solid Chest | 0.23% | 1 | - | |
| Tattered Chest | 0.23% | 1 | - | |
| Mithril Bound Chest | 0.21% | 1 | 225 | - |
| Solid Chest | 0.21% | 1 | - | |
| Mithril Bound Chest | 0.17% | 1 | 175 | - |
| Solid Chest | 0.17% | 1 | - | |
| Alliance Strongbox | 0.16% | 1 | 70 | - |
| Horde Strongbox | 0.16% | 1 | 70 | - |
| Iron Bound Chest | 0.16% | 1 | 70 | - |
| Solid Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Large Mithril Bound Chest | 0.06% | 1 | 225 | - |
| Large Solid Chest | 0.06% | 1 | - |
There is no data to display.
| 35 | Disenchanted | Enchanting | 75% | |||||
| 35 | Disenchanted | Enchanting | 20% | |||||
| 35 | Disenchanted | Enchanting | 5% | |||||
There is no data to display.
| 54 | Held In Off-hand | ||
| 54 | Held In Off-hand | ||
| 53 | Held In Off-hand | ||
| 52 | Held In Off-hand | ||
| 52 | Held In Off-hand | ||
| 52 | Held In Off-hand | ||
| 51 | Held In Off-hand | ||
| 51 | Held In Off-hand | ||
| 51 | Held In Off-hand | ||
| 51 | Held In Off-hand | ||
| 50 | Held In Off-hand | ||
| 49 | Held In Off-hand | ||
| 48 | Held In Off-hand | ||
| 47 | Held In Off-hand | ||
| 47 | Held In Off-hand | ||
| 46 | Held In Off-hand | ||
| 46 | Held In Off-hand | ||
| 45 | Held In Off-hand | ||
| 45 | Held In Off-hand | ||
| 44 | Held In Off-hand | ||
| 43 | Held In Off-hand | ||
| 43 | Held In Off-hand | ||
| 42 | Held In Off-hand | ||
| 42 | Held In Off-hand | ||
| 42 | Held In Off-hand | ||
| 41 | Held In Off-hand | ||
| 41 | Held In Off-hand | ||
| 41 | Held In Off-hand | ||
| 41 | Held In Off-hand | ||
| 39 | Held In Off-hand | ||
| 38 | Held In Off-hand | ||
| 37 | Held In Off-hand | ||
| 37 | Held In Off-hand | ||
| 37 | Held In Off-hand | ||
| 36 | Held In Off-hand | ||
| 35 | Held In Off-hand | ||
| 34 | Held In Off-hand | ||
| 33 | Held In Off-hand | ||
| 33 | Held In Off-hand | ||
| 32 | Held In Off-hand | ||
| 31 | Held In Off-hand | ||
| 31 | Held In Off-hand | ||
| 31 | Held In Off-hand | ||
| 31 | Held In Off-hand | ||
| 30 | Held In Off-hand | ||
| 30 | Held In Off-hand | ||
| 29 | Held In Off-hand | ||
| 28 | Held In Off-hand | ||
| 28 | Held In Off-hand | ||
| 27 | Held In Off-hand | ||
| 27 | Held In Off-hand | ||
| 26 | Held In Off-hand | ||
| 26 | Held In Off-hand | ||
There is no data to display.