Hurricane
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 81% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Decrease Run Speed % Radius: 8 yards Mechanic: Ensnared | |||||||||||||
| Effect #2 | Persistent Area Aura: Mod Melee Haste % Value: -20 Radius: 8 yards Mechanic: Pacified | |||||||||||||
| Effect #3 | Apply Aura: Periodically Trigger Spell Interval: 1 second
| |||||||||||||
| Flags |
| |||||||||||||