| 1 | 44 | 180 | Druid | Nature | Trainer | Balance | ||||||
| 1 | 70 | 10 | Druid | Nature | Trainer | Balance | ||||||
Entangling Roots Rank 1 | 1 | 8 | 2 | Druid | Nature | Trainer | Balance | |||||
Entangling Roots Rank 2 | 1 | 18 | 19 | Druid | Nature | Trainer | Balance | |||||
Entangling Roots Rank 3 | 1 | 28 | 50 | Druid | Nature | Trainer | Balance | |||||
Entangling Roots Rank 4 | 1 | 38 | 120 | Druid | Nature | Trainer | Balance | |||||
Entangling Roots Rank 5 | 1 | 48 | 220 | Druid | Nature | Trainer | Balance | |||||
Entangling Roots Rank 6 | 1 | 58 | 320 | Druid | Nature | Trainer | Balance | |||||
Entangling Roots Rank 7 | 1 | 68 | 810 | Druid | Nature | Trainer | Balance | |||||
Entangling Roots Rank 8 | 1 | 78 | 20 | Druid | Nature | Trainer | Balance | |||||
| 1 | 18 | 19 | Druid | Nature | Trainer | Balance | ||||||
| 9 | 50 | Druid | Nature | Talent | Balance | |||||||
Hibernate Rank 1 | 1 | 18 | 19 | Druid | Nature | Trainer | Balance | |||||
Hibernate Rank 2 | 1 | 38 | 120 | Druid | Nature | Trainer | Balance | |||||
Hibernate Rank 3 | 1 | 58 | 320 | Druid | Nature | Trainer | Balance | |||||
Hurricane Rank 1 | 1 | 40 | 140 | Druid | Nature | Trainer | Balance | |||||
Hurricane Rank 2 | 1 | 50 | 230 | Druid | Nature | Trainer | Balance | |||||
Hurricane Rank 3 | 1 | 60 | 340 | Druid | Nature | Trainer | Balance | |||||
Hurricane Rank 4 | 1 | 70 | 10 | Druid | Nature | Trainer | Balance | |||||
Hurricane Rank 5 | 1 | 80 | 20 | Druid | Nature | Trainer | Balance | |||||
| 1 | 40 | 140 | Druid | Nature | Trainer | Balance | ||||||
Insect Swarm Rank 1 | 5 | 20 | Druid | Nature | Talent | Balance | ||||||
Insect Swarm Rank 2 | 1 | 30 | 60 | Druid | Nature | Trainer | Balance | |||||
Insect Swarm Rank 3 | 1 | 40 | 140 | Druid | Nature | Trainer | Balance | |||||
Insect Swarm Rank 4 | 1 | 50 | 120 | Druid | Nature | Trainer | Balance | |||||
Insect Swarm Rank 5 | 1 | 60 | 340 | Druid | Nature | Trainer | Balance | |||||
Insect Swarm Rank 6 | 1 | 70 | 20 | Druid | Nature | Trainer | Balance | |||||
Insect Swarm Rank 7 | 1 | 80 | 20 | Druid | Nature | Trainer | Balance | |||||
Moonfire Rank 1 | 1 | 4 | 1 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 10 | 1 | 58 | 320 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 11 | 1 | 63 | 480 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 12 | 1 | 70 | 10 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 13 | 1 | 75 | 20 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 14 | 1 | 80 | 20 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 2 | 1 | 10 | 3 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 3 | 1 | 16 | 18 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 4 | 1 | 22 | 30 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 5 | 1 | 28 | 50 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 6 | 1 | 34 | 1 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 7 | 1 | 40 | 140 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 8 | 1 | 46 | 2 | Druid | Arcane | Trainer | Balance | |||||
Moonfire Rank 9 | 1 | 52 | 260 | Druid | Arcane | Trainer | Balance | |||||
Moonkin Form Shapeshift | 7 | 40 | Druid | Physical | Talent | Balance | ||||||
Nature's Grasp Rank 1 | 1 | 10 | 3 | Druid | Nature | Trainer | Balance | |||||
Nature's Grasp Rank 2 | 1 | 18 | 19 | Druid | Nature | Trainer | Balance | |||||
Nature's Grasp Rank 3 | 1 | 28 | 50 | Druid | Nature | Trainer | Balance | |||||
Nature's Grasp Rank 4 | 1 | 38 | 120 | Druid | Nature | Trainer | Balance | |||||
Nature's Grasp Rank 5 | 1 | 48 | 220 | Druid | Nature | Trainer | Balance | |||||
Nature's Grasp Rank 6 | 1 | 58 | 320 | Druid | Nature | Trainer | Balance | |||||
Nature's Grasp Rank 7 | 1 | 68 | 810 | Druid | Nature | Trainer | Balance | |||||
Nature's Grasp Rank 8 | 1 | 78 | 20 | Druid | Nature | Trainer | Balance | |||||
Soothe Animal Rank 1 | 1 | 22 | 30 | Druid | Nature | Trainer | Balance | |||||
Soothe Animal Rank 2 | 1 | 38 | 120 | Druid | Nature | Trainer | Balance | |||||
Soothe Animal Rank 3 | 1 | 54 | 280 | Druid | Nature | Trainer | Balance | |||||
Soothe Animal Rank 4 | 1 | 70 | 10 | Druid | Nature | Trainer | Balance | |||||
Starfall Rank 1 | 11 | 60 | Druid | Arcane | Talent | Balance | ||||||
Starfall Rank 2 | 1 | 70 | 1 | Druid | Arcane | Trainer | Balance | |||||
Starfall Rank 3 | 1 | 75 | 1 | Druid | Arcane | Trainer | Balance | |||||
Starfall Rank 4 | 1 | 80 | 1 | Druid | Arcane | Trainer | Balance | |||||
Starfire Rank 1 | 1 | 20 | 20 | Druid | Arcane | Trainer | Balance | |||||
Starfire Rank 10 | 1 | 78 | 20 | Druid | Arcane | Trainer | Balance | |||||
Starfire Rank 2 | 1 | 26 | 45 | Druid | Arcane | Trainer | Balance | |||||
Starfire Rank 3 | 1 | 34 | 1 | Druid | Arcane | Trainer | Balance | |||||
Starfire Rank 4 | 1 | 42 | 160 | Druid | Arcane | Trainer | Balance | |||||
Starfire Rank 5 | 1 | 50 | 230 | Druid | Arcane | Trainer | Balance | |||||
Starfire Rank 6 | 1 | 58 | 320 | Druid | Arcane | Trainer | Balance | |||||
Starfire Rank 7 | 1 | 60 | 340 | Druid | Arcane | Drop, Trainer | Balance | |||||
Starfire Rank 8 | 1 | 67 | 730 | Druid | Arcane | Trainer | Balance | |||||
Starfire Rank 9 | 1 | 72 | 20 | Druid | Arcane | Trainer | Balance | |||||
| 1 | 10 | Druid | Arcane | Quests | Balance | |||||||
Thorns Rank 1 | 1 | 6 | 1 | Druid | Nature | Trainer | Balance | |||||
Thorns Rank 2 | 1 | 14 | 9 | Druid | Nature | Trainer | Balance | |||||
Thorns Rank 3 | 1 | 24 | 40 | Druid | Nature | Trainer | Balance | |||||
Thorns Rank 4 | 1 | 34 | 1 | Druid | Nature | Trainer | Balance | |||||
Thorns Rank 5 | 1 | 44 | 180 | Druid | Nature | Trainer | Balance | |||||
Thorns Rank 6 | 1 | 54 | 280 | Druid | Nature | Trainer | Balance | |||||
Thorns Rank 7 | 1 | 64 | 530 | Druid | Nature | Trainer | Balance | |||||
Thorns Rank 8 | 1 | 74 | 20 | Druid | Nature | Trainer | Balance | |||||
Typhoon Rank 1 | 9 | 50 | Druid | Nature | Talent | Balance | ||||||
Typhoon Rank 2 | 1 | 60 | 6 | Druid | Nature | Trainer | Balance | |||||
Typhoon Rank 3 | 1 | 70 | 17 | Druid | Nature | Trainer | Balance | |||||
Typhoon Rank 4 | 1 | 75 | 1 | Druid | Nature | Trainer | Balance | |||||
Typhoon Rank 5 | 1 | 80 | 1 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 1 | 1 | 1 | Druid | Nature | Starter | Balance | ||||||
Wrath Rank 10 | 1 | 69 | 9 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 11 | 1 | 74 | 20 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 12 | 1 | 79 | 20 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 2 | 1 | 6 | 1 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 3 | 1 | 14 | 9 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 4 | 1 | 22 | 30 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 5 | 1 | 30 | 60 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 6 | 1 | 38 | 120 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 7 | 1 | 46 | 2 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 8 | 1 | 54 | 280 | Druid | Nature | Trainer | Balance | |||||
Wrath Rank 9 | 1 | 61 | 390 | Druid | Nature | Trainer | Balance | |||||
There is no data to display.