Short Bastard Sword
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| Dark Iron Treasure Chest | 0.5% | 1 | - | |
| Maplewood Treasure Chest | 0.5% | 1 | - | |
| Runestone Treasure Chest | 0.5% | 1 | - | |
| Silken Treasure Chest | 0.5% | 1 | - | |
| Silverbound Treasure Chest | 0.5% | 1 | - | |
| Sturdy Treasure Chest | 0.5% | 1 | - | |
| Sturdy Treasure Chest | 0.5% | 1 | - | |
| Battered Chest | 0.45% | 1 | - | |
| Tattered Chest | 0.45% | 1 | - | |
| Alliance Strongbox | 0.3% | 1 | 1 | - |
| Battered Chest | 0.3% | 1 | - | |
| Iron Bound Chest | 0.3% | 1 | 1 | - |
| Mana Bomb Code Sheet 1 | 0.3% | 1 | - | |
| Mana Bomb Code Sheet 2 | 0.3% | 1 | - | |
| Mana Bomb Code Sheet 3 | 0.3% | 1 | - | |
| Mana Bomb Code Sheet 4 | 0.3% | 1 | - | |
| Solid Chest | 0.3% | 1 | - | |
| Tattered Chest | 0.3% | 1 | - | |
| Tattered Chest | 0.3% | 1 | - | |
| Hidden Strongbox | 0.3% | 1 | - | |
| TWO-SOLUTION TEST | 0.3% | 1 | 175 | - |
There is no data to display.
| 10 | Vendor, Disenchanted | Enchanting | 80% | |||||
| 10 | Vendor, Disenchanted | Enchanting | 20% | |||||
There is no data to display.
| 26 | Two-Hand | ||
| 26 | Two-Hand | ||
| 24 | Two-Hand | ||
| 22 | Two-Hand | ||
| 20 | Two-Hand | ||
| 20 | Two-Hand | ||
| 20 | Two-Hand | ||
| 20 | Two-Hand | ||
| 20 | Two-Hand | ||
| 19 | Two-Hand | ||
| 19 | Two-Hand | ||
| 19 | Two-Hand | ||
| 18 | Two-Hand | ||
| 18 | Two-Hand | ||
| 18 | Two-Hand | ||
| 17 | Two-Hand | ||
| 17 | Two-Hand | ||
| 16 | Two-Hand | ||
| 16 | Two-Hand | ||
| 15 | Two-Hand | ||
| 15 | Two-Hand | ||
| 11 | Two-Hand | ||
| 11 | Two-Hand | ||
| 10 | Two-Hand | ||
| 10 | Two-Hand | ||
There is no data to display.
| Sword2H_ArmorFlesh | Weapons Impacts | ||
| Sword2H_ArmorFleshCritical | Weapons Impacts | ||
| Sword2H_ArmorChain | Weapons Impacts | ||
| Sword2H_ArmorChainCritical | Weapons Impacts | ||
| Sword2H_ArmorPlate | Weapons Impacts | ||
| Sword2H_ArmorPlateCritical | Weapons Impacts | ||
| HeavyWeaponNormal | Weapons Misses | ||
| HeavyWeaponCritical | Weapons Misses | ||
| 2hParryWoodHitWood | Weapons Impacts | ||
| 2hParryWoodHitMetal | Weapons Impacts | ||
| 2hParryMetalHitWood | Weapons Impacts | ||
| 2hParryMetalHitMetal | Weapons Impacts | ||
| PutDownRock_Ore | Pick Up/Put Down | ||
| Axe2H_HitWood | Weapons Impacts | ||
| Axe2H_HitWoodCrit | Weapons Impacts | ||
| Axe2H_HitStone | Weapons Impacts | ||
| Axe2H_HitStoneCrit | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalLarge | Pick Up/Put Down | ||
| PutDownLargeMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.