Gilded Fangs
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| 75 | Drop, Disenchanted | Elemental | 75% | |||||
| 70 | Drop, Disenchanted | Enchanting | 22% | |||||
| 80 | Drop, Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 178 | One-Hand | ||
| 174 | One-Hand | ||
| 170 | One-Hand | ||
| 162 | One-Hand | ||
| 158 | One-Hand | ||
| 154 | One-Hand | ||
There is no data to display.
| LightWeaponNormal | Weapons Misses | ||
| LightWeaponCritical | Weapons Misses | ||
| Unarmed_Generic | Weapons Impacts | ||
| Unarmed_WeaponMetal | Weapons Impacts | ||
| Unarmed_WeaponWood | Weapons Impacts | ||
| Axe1H_HitWood | Weapons Impacts | ||
| Axe1H_HitWoodCrit | Weapons Impacts | ||
| Axe1H_HitStone | Weapons Impacts | ||
| Axe1H_HitStoneCrit | Weapons Impacts | ||
| Ethereal_1H | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalSmall | Pick Up/Put Down | ||
| PutDownSmallMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.