Field Plate Boots
| |||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||
There is no data to display.
| Steel Lockbox | 0.43% | 1 | - | |
| Ahn'Qiraj War Effort Supplies | 0.2% | 1 | - |
There is no data to display.
| Ancient Treasure | 1% | 1 | - | |
| Captain's Chest | 0.4% | 1 | - | |
| Alliance Strongbox | 0.23% | 1 | 125 | - |
| Iron Bound Chest | 0.23% | 1 | 125 | - |
| Solid Chest | 0.23% | 1 | - | |
| Tattered Chest | 0.23% | 1 | - | |
| Mithril Bound Chest | 0.21% | 1 | 225 | - |
| Solid Chest | 0.21% | 1 | - | |
| Mithril Bound Chest | 0.17% | 1 | 175 | - |
| Solid Chest | 0.17% | 1 | - | |
| Alliance Strongbox | 0.16% | 1 | 70 | - |
| Horde Strongbox | 0.16% | 1 | 70 | - |
| Iron Bound Chest | 0.16% | 1 | 70 | - |
| Solid Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Witch Doctor's Chest | 0.1% | 1 | - |
There is no data to display.
| 35 | Disenchanted | Enchanting | 75% | |||||
| 40 | Disenchanted | Enchanting | 20% | |||||
| 40 | Disenchanted | Enchanting | 5% | |||||
There is no data to display.
| 55 | Feet | ||
| 55 | Feet | ||
| 54 | Feet | ||
| 54 | Feet | ||
| 54 | Feet | ||
| 53 | Feet | ||
| 53 | Feet | ||
| 52 | Feet | ||
| 52 | Feet | ||
| 51 | Feet | ||
| 50 | Feet | ||
| 50 | Feet | ||
| 49 | Feet | ||
| 49 | Feet | ||
| 49 | Feet | ||
| 48 | Feet | ||
| 47 | Feet | ||
| 47 | Feet | ||
| 47 | Feet | ||
| 46 | Feet | ||
| 45 | Feet | ||
| 45 | Feet | ||
| 44 | Feet | ||
| 44 | Feet | ||
| 43 | Feet | ||
| 43 | Feet | ||
| 42 | Feet | ||
| 42 | Feet | ||
| 40 | Feet | ||
| 40 | Feet | ||
| 40 | Feet | ||
There is no data to display.
| PickUpLargeChain | Pick Up/Put Down | ||
| PutDownLargeChain | Pick Up/Put Down | ||
| SHEATHINGSHIELDSHEATHE | User Interface | ||
| SHEATHINGSHIELDUNSHEATHE | User Interface | ||
There is no data to display.