Sniper Rifle
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| Ironbound Locked Chest | 0.5% | 1 | - | |
| Steel Lockbox | 0.43% | 1 | - |
There is no data to display.
| Ancient Treasure | 2.3% | 1 | - | |
| Captain's Chest | 2.1% | 1 | - | |
| Alliance Strongbox | 0.23% | 1 | 125 | - |
| Iron Bound Chest | 0.23% | 1 | 125 | - |
| Solid Chest | 0.23% | 1 | - | |
| Tattered Chest | 0.23% | 1 | - | |
| Mithril Bound Chest | 0.21% | 1 | 225 | - |
| Solid Chest | 0.21% | 1 | - | |
| Mithril Bound Chest | 0.17% | 1 | 175 | - |
| Solid Chest | 0.17% | 1 | - | |
| Alliance Strongbox | 0.16% | 1 | 70 | - |
| Horde Strongbox | 0.16% | 1 | 70 | - |
| Iron Bound Chest | 0.16% | 1 | 70 | - |
| Solid Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - |
There is no data to display.
| 40 | Disenchanted | Enchanting | 75% | |||||
| 35 | Disenchanted | Enchanting | 20% | |||||
| 40 | Disenchanted | Enchanting | 5% | |||||
There is no data to display.
| 56 | Ranged | ||
| 56 | Ranged | ||
| 52 | Ranged | ||
| 50 | Ranged | ||
| 48 | Ranged | ||
| 45 | Ranged | ||
| 44 | Ranged | ||
| 43 | Ranged | ||
| 41 | Ranged | ||
| 40 | Ranged | ||
| 39 | Ranged | ||
| 38 | Ranged | ||
| 37 | Ranged | ||
| 37 | Ranged | ||
| 37 | Ranged | ||
| 36 | Ranged | ||
| 33 | Ranged | ||
| 31 | Ranged | ||
| 31 | Ranged | ||
There is no data to display.
| Sword1H_ArmorFlesh | Weapons Impacts | ||
| Sword1H_ArmorFleshCritical | Weapons Impacts | ||
| Sword1H_ArmorChain | Weapons Impacts | ||
| Sword1H_ArmorChainCritical | Weapons Impacts | ||
| Sword1H_ArmorPlate | Weapons Impacts | ||
| Sword1H_ArmorPlateCritical | Weapons Impacts | ||
| MediumWeaponNormal | Weapons Misses | ||
| MediumWeaponCritical | Weapons Misses | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalSmall | Pick Up/Put Down | ||
| PutDownSmallMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
| GunPrecastOneShot | Spells | ||
| GunRelease | Spells | ||
There is no data to display.