Dreadblade
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| Mithril Bound Chest | 0.22% | 1 | 250 | - |
| Solid Chest | 0.22% | 1 | - | |
| Mithril Bound Chest | 0.21% | 1 | 225 | - |
| Solid Chest | 0.21% | 1 | - | |
| Mithril Bound Chest | 0.17% | 1 | 175 | - |
| Solid Chest | 0.17% | 1 | - | |
| Large Mithril Bound Chest | 0.02% | 1 | 225 | - |
| Large Solid Chest | 0.02% | 1 | - |
There is no data to display.
| 45 | Disenchanted | Enchanting | 75% | |||||
| 45 | Disenchanted | Enchanting | 20% | |||||
| 45 | Disenchanted | Enchanting | 5% | |||||
There is no data to display.
| 60 | One-Hand | ||
| 60 | One-Hand | ||
| 60 | One-Hand | ||
| 57 | One-Hand | ||
| 51 | One-Hand | ||
| 50 | One-Hand | ||
| 45 | One-Hand | ||
| 45 | One-Hand | ||
| 44 | One-Hand | ||
| 43 | One-Hand | ||
| 42 | One-Hand | ||
| 41 | One-Hand | ||
| 40 | One-Hand | ||
| 38 | One-Hand | ||
| 38 | One-Hand | ||
| 38 | One-Hand | ||
| 37 | One-Hand | ||
| 36 | One-Hand | ||
| 36 | One-Hand | ||
| 34 | One-Hand | ||
There is no data to display.
| LightWeaponNormal | Weapons Misses | ||
| LightWeaponCritical | Weapons Misses | ||
| 1hParryMetalHitWood | Weapons Impacts | ||
| 1hParryMetalHitMetal | Weapons Impacts | ||
| Dagger1H_ArmorChain | Weapons Impacts | ||
| Dagger1H_ArmorChainCritical | Weapons Impacts | ||
| Dagger1H_ArmorFlesh | Weapons Impacts | ||
| Dagger1H_ArmorFleshCritical | Weapons Impacts | ||
| Dagger1H_ArmorPlate | Weapons Impacts | ||
| Dagger1H_ArmorPlateCritical | Weapons Impacts | ||
| Axe1H_HitWood | Weapons Impacts | ||
| Axe1H_HitWoodCrit | Weapons Impacts | ||
| Axe1H_HitStone | Weapons Impacts | ||
| Axe1H_HitStoneCrit | Weapons Impacts | ||
| Ethereal_1H | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalSmall | Pick Up/Put Down | ||
| PutDownSmallMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.