Thundering Stomp
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 1900 to 2100 Radius: 60 yards | |||||||||||||
| Effect #2 | Knock Back Value: 150 Radius: 60 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 1900 to 2100 Radius: 60 yards | |||||||||||||
| Effect #2 | Knock Back Value: 150 Radius: 60 yards | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.