Hammer of Justice
| |||||||
Spell Details
| ||||||||||||||
| Cost | 300 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 55 yards (Fifty Five Yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 8 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Spell
| |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 300 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 55 yards (Fifty Five Yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 8 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Spell
| |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.