Summon Skeletons
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Summon (Skeletal Minion) [Guardian - Pet] Value: 1 Radius: 3 yards | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Summon (Skeletal Minion) [Guardian - Pet] Value: 1 Radius: 3 yards | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
There is no data to display.