Earth Shards
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | 2 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | 2 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| SPELL_EarthShards_Cast | Spells | - | Cast | |
| SPELL_EarthShards_PreCast_Loop | Spells | - | Missile, Precast | |
There is no data to display.