Crushing Leap
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 - 80 yards (Tower 80, 10) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 3 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Jump Behind Target (100) | |||||||||||||
| Effect #2 | Trigger Missile
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 - 80 yards (Tower 80, 10) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 3 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Jump Behind Target (100) | |||||||||||||
| Effect #2 | Trigger Missile
| |||||||||||||
There is no data to display.