Blizzard
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 300 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 3 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power per tick | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 1500 Radius: 10 yards Interval: 2 seconds | |||||||||||||
| Effect #2 | Persistent Area Aura: Decrease Run Speed % Value: -40 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||