Tusker Sword
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| Lard's Special Picnic Basket | 4% | 1 | - | |
| Reinforced Steel Lockbox | 0.46% | 1 | - |
There is no data to display.
| Mithril Bound Chest | 0.22% | 1 | 250 | - |
| Solid Chest | 0.22% | 1 | - | |
| Mithril Bound Chest | 0.21% | 1 | 225 | - |
| Solid Chest | 0.21% | 1 | - | |
| Mithril Bound Chest | 0.17% | 1 | 175 | - |
| Solid Chest | 0.17% | 1 | - | |
| Large Mithril Bound Chest | 0.02% | 1 | 225 | - |
| Large Solid Chest | 0.02% | 1 | - |
There is no data to display.
| 45 | Disenchanted | Enchanting | 75% | |||||
| 45 | Disenchanted | Enchanting | 20% | |||||
| 45 | Disenchanted | Enchanting | 5% | |||||
There is no data to display.
| 62 | Two-Hand | ||
| 59 | Two-Hand | ||
| 57 | Two-Hand | ||
| 57 | Two-Hand | ||
| 54 | Two-Hand | ||
| 52 | Two-Hand | ||
| 52 | Two-Hand | ||
| 47 | Two-Hand | ||
| 45 | Two-Hand | ||
| 43 | Two-Hand | ||
| 41 | Two-Hand | ||
| 41 | Two-Hand | ||
| 40 | Two-Hand | ||
| 36 | Two-Hand | ||
| 35 | Two-Hand | ||
| 35 | Two-Hand | ||
There is no data to display.
| Sword2H_ArmorFlesh | Weapons Impacts | ||
| Sword2H_ArmorFleshCritical | Weapons Impacts | ||
| Sword2H_ArmorChain | Weapons Impacts | ||
| Sword2H_ArmorChainCritical | Weapons Impacts | ||
| Sword2H_ArmorPlate | Weapons Impacts | ||
| Sword2H_ArmorPlateCritical | Weapons Impacts | ||
| HeavyWeaponNormal | Weapons Misses | ||
| HeavyWeaponCritical | Weapons Misses | ||
| 2hParryWoodHitWood | Weapons Impacts | ||
| 2hParryWoodHitMetal | Weapons Impacts | ||
| 2hParryMetalHitWood | Weapons Impacts | ||
| 2hParryMetalHitMetal | Weapons Impacts | ||
| PutDownRock_Ore | Pick Up/Put Down | ||
| Axe2H_HitWood | Weapons Impacts | ||
| Axe2H_HitWoodCrit | Weapons Impacts | ||
| Axe2H_HitStone | Weapons Impacts | ||
| Axe2H_HitStoneCrit | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalLarge | Pick Up/Put Down | ||
| PutDownLargeMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.