Chieftain's Headdress
| |||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||
There is no data to display.
| Kum'isha's Junk | 1.8% | 1 | - | |
| Reinforced Steel Lockbox | 0.46% | 1 | - |
There is no data to display.
| Fel Iron Chest | 0.33% | 1 | 275 | - |
| Fel Iron Chest | 0.33% | 1 | - | |
| Mithril Bound Chest | 0.33% | 1 | 275 | - |
| Solid Chest | 0.33% | 1 | - | |
| Mithril Bound Chest | 0.22% | 1 | 250 | - |
| Solid Chest | 0.22% | 1 | - | |
| Mithril Bound Chest | 0.21% | 1 | 225 | - |
| Solid Chest | 0.21% | 1 | - | |
| Mithril Bound Chest | 0.17% | 1 | 175 | - |
| Solid Chest | 0.17% | 1 | - | |
| Large Mithril Bound Chest | 0.01% | 1 | 225 | - |
| Large Solid Chest | 0.01% | 1 | - |
There is no data to display.
| 45 | Disenchanted | Enchanting | 75% | |||||
| 45 | Disenchanted | Enchanting | 20% | |||||
| 45 | Disenchanted | Enchanting | 5% | |||||
There is no data to display.
| 64 | Head | ||
| 63 | Head | ||
| 63 | Head | ||
| 62 | Head | ||
| 62 | Head | ||
| 61 | Head | ||
| 60 | Head | ||
| 59 | Head | ||
| 58 | Head | ||
| 58 | Head | ||
| 58 | Head | ||
| 57 | Head | ||
| 57 | Head | ||
| 56 | Head | ||
| 56 | Head | ||
| 55 | Head | ||
| 55 | Head | ||
| 54 | Head | ||
| 53 | Head | ||
| 53 | Head | ||
| 52 | Head | ||
| 51 | Head | ||
| 50 | Head | ||
| 49 | Head | ||
| 48 | Head | ||
| 48 | Head | ||
| 48 | Head | ||
| 47 | Head | ||
| 47 | Head | ||
| 47 | Head | ||
| 47 | Head | ||
| 45 | Head | ||
| 45 | Head | ||
| 45 | Head | ||
| 44 | Head | ||
| 43 | Head | ||
| 43 | Head | ||
| 42 | Head | ||
| 42 | Head | ||
| 41 | Head | ||
| 40 | Head | ||
| 40 | Head | ||
| 40 | Head | ||
| 40 | Head | ||
| 39 | Head | ||
| 39 | Head | ||
| 39 | Head | ||
| 39 | Head | ||
| 38 | Head | ||
| 38 | Head | ||
| 38 | Head | ||
| 37 | Head | ||
| 37 | Head | ||
| 36 | Head | ||
| 36 | Head | ||
There is no data to display.
| PickUpCloth_Leather | Pick Up/Put Down | ||
| PutDownClothLeather | Pick Up/Put Down | ||
There is no data to display.