| Quick Facts |
|---|
|
| Abolish Poison | 45 | 26 | |||
| Aquatic FormShapeshift | 9 | 16 | |||
| Barkskin | 180 | 44 | |||
| BashRank 1 | 9 | 14 | |||
| BashRank 2 | 60 | 30 | Yes | ||
| BashRank 3 | 2 | 46 | Yes | ||
| Cat FormShapeshift | 20 | 1 | |||
| Challenging Roar | 50 | 28 | |||
| ClawRank 1 | 20 | 1 | |||
| ClawRank 2 | 50 | 8 | Yes | ||
| ClawRank 3 | 120 | 18 | Yes | ||
| ClawRank 4 | 220 | 28 | Yes | ||
| ClawRank 5 | 320 | 38 | Yes | ||
| ClawRank 6 | 730 | 48 | Yes | ||
| ClawRank 7 | 20 | 58 | Yes | ||
| ClawRank 8 | 20 | 79 | Yes | ||
| CowerRank 1 | 50 | 28 | |||
| CowerRank 2 | 140 | 40 | Yes | ||
| CowerRank 3 | 260 | 52 | Yes | ||
| CowerRank 5 | 9 | 69 | Yes | ||
| CowerRank 4 | 340 | 60 | Yes | ||
| CowerRank 6 | 20 | 76 | Yes | ||
| Cyclone | 10 | 70 | |||
| DashRank 1 | 45 | 26 | |||
| DashRank 2 | 2 | 46 | Yes | ||
| DashRank 3 | 590 | 65 | Yes | ||
| Demoralizing RoarRank 1 | 3 | 10 | |||
| Demoralizing RoarRank 2 | 20 | 20 | Yes | ||
| Demoralizing RoarRank 3 | 80 | 32 | Yes | ||
| Demoralizing RoarRank 4 | 160 | 42 | Yes | ||
| Demoralizing RoarRank 5 | 260 | 52 | Yes | ||
| Demoralizing RoarRank 6 | 430 | 62 | Yes | ||
| Demoralizing RoarRank 7 | 20 | 71 | Yes | ||
| Demoralizing RoarRank 8 | 20 | 77 | Yes | ||
| Dire Bear FormShapeshift | 140 | 40 | Yes | ||
| Enrage | 8 | 12 | |||
| Entangling RootsRank 1 | 2 | 8 | |||
| Entangling RootsRank 2 | 19 | 18 | Yes | ||
| Entangling RootsRank 3 | 50 | 28 | Yes | ||
| Entangling RootsRank 4 | 120 | 38 | Yes | ||
| Entangling RootsRank 5 | 220 | 48 | Yes | ||
| Entangling RootsRank 6 | 320 | 58 | Yes | ||
| Entangling RootsRank 7 | 810 | 68 | Yes | ||
| Entangling RootsRank 8 | 20 | 78 | Yes | ||
| Expert RidingExpert | 340 | 60 | Yes | ||
| Faerie Fire | 19 | 18 | |||
| Faerie Fire (Feral) | 19 | 18 | |||
| Feline GracePassive | 140 | 40 | |||
| Ferocious BiteRank 1 | 80 | 32 | |||
| Ferocious BiteRank 2 | 140 | 40 | Yes | ||
| Ferocious BiteRank 3 | 220 | 48 | Yes | ||
| Ferocious BiteRank 4 | 3 | 56 | Yes | ||
| Ferocious BiteRank 6 | 480 | 63 | Yes | ||
| Ferocious BiteRank 5 | 3 | 60 | Yes | ||
| Ferocious BiteRank 7 | 20 | 72 | Yes | ||
| Ferocious BiteRank 8 | 20 | 78 | Yes | ||
| Flight FormShapeshift | 340 | 60 | Yes | ||
| Frenzied Regeneration | 110 | 36 | |||
| Gift of the WildRank 1 | 230 | 50 | Yes | ||
| Gift of the WildRank 2 | 340 | 60 | Yes | ||
| Gift of the WildRank 3 | 10 | 70 | Yes | ||
| Gift of the WildRank 4 | 20 | 80 | Yes | ||
| Healing TouchRank 2 | 2 | 8 | Yes | ||
| Healing TouchRank 3 | 9 | 14 | Yes | ||
| Healing TouchRank 4 | 20 | 20 | Yes | ||
| Healing TouchRank 5 | 45 | 26 | Yes | ||
| Healing TouchRank 6 | 80 | 32 | Yes | ||
| Healing TouchRank 7 | 120 | 38 | Yes | ||
| Healing TouchRank 8 | 180 | 44 | Yes | ||
| Healing TouchRank 9 | 230 | 50 | Yes | ||
| Healing TouchRank 10 | 3 | 56 | Yes | ||
| Healing TouchRank 11 | 340 | 60 | Yes | ||
| Healing TouchRank 12 | 430 | 62 | Yes | ||
| Healing TouchRank 13 | 9 | 69 | Yes | ||
| Healing TouchRank 14 | 20 | 74 | Yes | ||
| Healing TouchRank 15 | 20 | 79 | Yes | ||
| HibernateRank 1 | 19 | 18 | |||
| HibernateRank 2 | 120 | 38 | Yes | ||
| HibernateRank 3 | 320 | 58 | Yes | ||
| HurricaneRank 1 | 140 | 40 | |||
| HurricaneRank 2 | 230 | 50 | Yes | ||
| HurricaneRank 3 | 340 | 60 | Yes | ||
| HurricaneRank 4 | 10 | 70 | Yes | ||
| HurricaneRank 5 | 20 | 80 | Yes | ||
| Innervate | 140 | 40 | |||
| Insect SwarmRank 2 | 60 | 30 | Yes | ||
| Insect SwarmRank 3 | 140 | 40 | Yes | ||
| Insect SwarmRank 4 | 120 | 50 | Yes | ||
| Insect SwarmRank 5 | 340 | 60 | Yes | ||
| Insect SwarmRank 6 | 20 | 70 | Yes | ||
| Insect SwarmRank 7 | 20 | 80 | Yes | ||
| LacerateRank 1 | 660 | 66 | |||
| LacerateRank 2 | 20 | 73 | Yes | ||
| LacerateRank 3 | 20 | 80 | Yes | ||
| LifebloomRank 1 | 530 | 64 | |||
| LifebloomRank 2 | 20 | 72 | Yes | ||
| LifebloomRank 3 | 20 | 80 | Yes | ||
| MaimRank 1 | 430 | 62 | |||
| MaimRank 2 | 20 | 74 | Yes | ||
| Mangle (Bear)Rank 2 | 17 | 58 | Yes | ||
| Mangle (Bear)Rank 3 | 19 | 68 | Yes | ||
| Mangle (Bear)Rank 4 | 1 | 75 | Yes | ||
| Mangle (Bear)Rank 5 | 1 | 80 | Yes | ||
| Mangle (Cat)Rank 2 | 17 | 58 | Yes | ||
| Mangle (Cat)Rank 3 | 17 | 68 | Yes | ||
| Mangle (Cat)Rank 4 | 1 | 75 | Yes | ||
| Mangle (Cat)Rank 5 | 1 | 80 | Yes | ||
| Mark of the WildRank 1 | 10 | 1 | |||
| Mark of the WildRank 2 | 3 | 10 | Yes | ||
| Mark of the WildRank 4 | 60 | 30 | Yes | ||
| Mark of the WildRank 3 | 20 | 20 | Yes | ||
| Mark of the WildRank 5 | 140 | 40 | Yes | ||
| Mark of the WildRank 6 | 230 | 50 | Yes | ||
| Mark of the WildRank 7 | 340 | 60 | Yes | ||
| Mark of the WildRank 8 | 10 | 70 | Yes | ||
| Mark of the WildRank 9 | 20 | 80 | Yes | ||
| MaulRank 2 | 19 | 18 | Yes | ||
| MaulRank 3 | 45 | 26 | Yes | ||
| MaulRank 4 | 1 | 34 | Yes | ||
| MaulRank 5 | 160 | 42 | Yes | ||
| MaulRank 6 | 230 | 50 | Yes | ||
| MaulRank 7 | 320 | 58 | Yes | ||
| MaulRank 8 | 730 | 67 | Yes | ||
| MaulRank 9 | 20 | 73 | Yes | ||
| MaulRank 10 | 20 | 79 | Yes | ||
| MoonfireRank 1 | 1 | 4 | |||
| MoonfireRank 2 | 3 | 10 | Yes | ||
| MoonfireRank 3 | 18 | 16 | Yes | ||
| MoonfireRank 4 | 30 | 22 | Yes | ||
| MoonfireRank 5 | 50 | 28 | Yes | ||
| MoonfireRank 6 | 1 | 34 | Yes | ||
| MoonfireRank 7 | 140 | 40 | Yes | ||
| MoonfireRank 8 | 2 | 46 | Yes | ||
| MoonfireRank 9 | 260 | 52 | Yes | ||
| MoonfireRank 10 | 320 | 58 | Yes | ||
| MoonfireRank 11 | 480 | 63 | Yes | ||
| MoonfireRank 12 | 10 | 70 | Yes | ||
| MoonfireRank 13 | 20 | 75 | Yes | ||
| MoonfireRank 14 | 20 | 80 | Yes | ||
| Nature's GraspRank 1 | 3 | 10 | Yes | ||
| Nature's GraspRank 2 | 19 | 18 | Yes | ||
| Nature's GraspRank 3 | 50 | 28 | Yes | ||
| Nature's GraspRank 4 | 120 | 38 | Yes | ||
| Nature's GraspRank 5 | 220 | 48 | Yes | ||
| Nature's GraspRank 6 | 320 | 58 | Yes | ||
| Nature's GraspRank 7 | 810 | 68 | Yes | ||
| Nature's GraspRank 8 | 20 | 78 | Yes | ||
| NourishRank 1 | 20 | 80 | |||
| PounceRank 1 | 110 | 36 | |||
| PounceRank 2 | 2 | 46 | Yes | ||
| PounceRank 3 | 3 | 56 | Yes | ||
| PounceRank 4 | 660 | 66 | Yes | ||
| PounceRank 5 | 20 | 77 | Yes | ||
| Prowl | 20 | 1 | |||
| RakeRank 1 | 40 | 24 | |||
| RakeRank 2 | 1 | 34 | Yes | ||
| RakeRank 3 | 180 | 44 | Yes | ||
| RakeRank 4 | 280 | 54 | Yes | ||
| RakeRank 5 | 530 | 64 | Yes | ||
| RakeRank 6 | 20 | 72 | Yes | ||
| RakeRank 7 | 20 | 78 | Yes | ||
| RavageRank 1 | 80 | 32 | |||
| RavageRank 2 | 160 | 42 | Yes | ||
| RavageRank 3 | 230 | 50 | Yes | ||
| RavageRank 4 | 320 | 58 | Yes | ||
| RavageRank 5 | 660 | 66 | Yes | ||
| RavageRank 6 | 20 | 73 | Yes | ||
| RavageRank 7 | 20 | 79 | Yes | ||
| RebirthRank 1 | 20 | 20 | |||
| RebirthRank 2 | 60 | 30 | Yes | ||
| RebirthRank 3 | 140 | 40 | Yes | ||
| RebirthRank 4 | 230 | 50 | Yes | ||
| RebirthRank 5 | 340 | 60 | Yes | ||
| RebirthRank 6 | 9 | 69 | Yes | ||
| RebirthRank 7 | 20 | 79 | Yes | ||
| RegrowthRank 1 | 8 | 12 | |||
| RegrowthRank 2 | 19 | 18 | Yes | ||
| RegrowthRank 3 | 40 | 24 | Yes | ||
| RegrowthRank 4 | 60 | 30 | Yes | ||
| RegrowthRank 5 | 110 | 36 | Yes | ||
| RegrowthRank 6 | 160 | 42 | Yes | ||
| RegrowthRank 7 | 220 | 48 | Yes | ||
| RegrowthRank 8 | 280 | 54 | Yes | ||
| RegrowthRank 9 | 340 | 60 | Yes | ||
| RegrowthRank 10 | 590 | 65 | Yes | ||
| RegrowthRank 11 | 20 | 71 | Yes | ||
| RegrowthRank 12 | 20 | 77 | Yes | ||
| RejuvenationRank 1 | 1 | 4 | |||
| RejuvenationRank 2 | 3 | 10 | Yes | ||
| RejuvenationRank 3 | 18 | 16 | Yes | ||
| RejuvenationRank 4 | 30 | 22 | Yes | ||
| RejuvenationRank 5 | 50 | 28 | Yes | ||
| RejuvenationRank 6 | 1 | 34 | Yes | ||
| RejuvenationRank 7 | 140 | 40 | Yes | ||
| RejuvenationRank 8 | 2 | 46 | Yes | ||
| RejuvenationRank 9 | 260 | 52 | Yes | ||
| RejuvenationRank 10 | 320 | 58 | Yes | ||
| RejuvenationRank 11 | 340 | 60 | Yes | ||
| RejuvenationRank 12 | 480 | 63 | Yes | ||
| RejuvenationRank 13 | 9 | 69 | Yes | ||
| RejuvenationRank 14 | 20 | 75 | Yes | ||
| RejuvenationRank 15 | 20 | 80 | Yes | ||
| Remove Curse | 40 | 24 | |||
| ReviveRank 7 | 20 | 80 | Yes | ||
| ReviveRank 6 | 9 | 69 | Yes | ||
| ReviveRank 5 | 340 | 60 | Yes | ||
| ReviveRank 4 | 220 | 48 | Yes | ||
| ReviveRank 3 | 110 | 36 | Yes | ||
| ReviveRank 2 | 40 | 24 | Yes | ||
| ReviveRank 1 | 8 | 12 | |||
| RipRank 1 | 20 | 1 | |||
| RipRank 2 | 50 | 28 | Yes | ||
| RipRank 3 | 110 | 36 | Yes | ||
| RipRank 4 | 180 | 44 | Yes | ||
| RipRank 5 | 260 | 52 | Yes | ||
| RipRank 6 | 340 | 60 | Yes | ||
| RipRank 7 | 730 | 67 | Yes | ||
| RipRank 8 | 20 | 71 | Yes | ||
| RipRank 9 | 20 | 80 | Yes | ||
| Savage DefensePassive | 45 | 40 | |||
| Savage RoarRank 1 | 20 | 75 | |||
| ShredRank 1 | 30 | 22 | |||
| ShredRank 2 | 60 | 30 | Yes | ||
| ShredRank 3 | 120 | 38 | Yes | ||
| ShredRank 4 | 2 | 46 | Yes | ||
| ShredRank 5 | 280 | 54 | Yes | ||
| ShredRank 6 | 390 | 61 | Yes | ||
| ShredRank 7 | 10 | 70 | Yes | ||
| ShredRank 8 | 20 | 75 | Yes | ||
| ShredRank 9 | 20 | 80 | Yes | ||
| Soothe AnimalRank 1 | 30 | 22 | |||
| Soothe AnimalRank 2 | 120 | 38 | Yes | ||
| Soothe AnimalRank 3 | 280 | 54 | Yes | ||
| Soothe AnimalRank 4 | 10 | 70 | Yes | ||
| StarfallRank 2 | 1 | 70 | Yes | ||
| StarfallRank 3 | 1 | 75 | Yes | ||
| StarfallRank 4 | 1 | 80 | Yes | ||
| StarfireRank 1 | 20 | 20 | |||
| StarfireRank 2 | 45 | 26 | Yes | ||
| StarfireRank 3 | 1 | 34 | Yes | ||
| StarfireRank 4 | 160 | 42 | Yes | ||
| StarfireRank 5 | 230 | 50 | Yes | ||
| StarfireRank 6 | 320 | 58 | Yes | ||
| StarfireRank 7 | 340 | 60 | Yes | ||
| StarfireRank 8 | 730 | 67 | Yes | ||
| StarfireRank 9 | 20 | 72 | Yes | ||
| StarfireRank 10 | 20 | 78 | Yes | ||
| Swift Flight FormShapeshift | 20 | 71 | Yes | ||
| Swipe (Bear)Rank 3 | 1 | 14 | Yes | ||
| Swipe (Bear)Rank 1 | 18 | 1 | |||
| Swipe (Bear)Rank 2 | 40 | 8 | Yes | ||
| Swipe (Bear)Rank 4 | 180 | 24 | Yes | ||
| Swipe (Bear)Rank 5 | 280 | 34 | Yes | ||
| Swipe (Bear)Rank 6 | 530 | 44 | Yes | ||
| Swipe (Bear)Rank 7 | 20 | 54 | Yes | ||
| Swipe (Bear)Rank 8 | 20 | 77 | Yes | ||
| Swipe (Cat)Rank 1 | 20 | 71 | |||
| ThornsRank 1 | 1 | 6 | |||
| ThornsRank 2 | 9 | 14 | Yes | ||
| ThornsRank 3 | 40 | 24 | Yes | ||
| ThornsRank 4 | 1 | 34 | Yes | ||
| ThornsRank 5 | 180 | 44 | Yes | ||
| ThornsRank 6 | 280 | 54 | Yes | ||
| ThornsRank 7 | 530 | 64 | Yes | ||
| ThornsRank 8 | 20 | 74 | Yes | ||
| Tiger's FuryRank 1 | 40 | 24 | |||
| Tiger's FuryRank 2 | 110 | 36 | Yes | ||
| Tiger's FuryRank 3 | 220 | 48 | Yes | ||
| Tiger's FuryRank 4 | 340 | 60 | Yes | ||
| Tiger's FuryRank 5 | 20 | 71 | Yes | ||
| Tiger's FuryRank 6 | 20 | 79 | Yes | ||
| Track Humanoids | 80 | 32 | |||
| TranquilityRank 1 | 60 | 30 | |||
| TranquilityRank 2 | 140 | 40 | Yes | ||
| TranquilityRank 3 | 230 | 50 | Yes | ||
| TranquilityRank 4 | 340 | 60 | Yes | ||
| TranquilityRank 5 | 10 | 70 | Yes | ||
| TranquilityRank 6 | 20 | 75 | Yes | ||
| TranquilityRank 7 | 20 | 80 | Yes | ||
| Travel FormShapeshift | 60 | 16 | |||
| TyphoonRank 2 | 6 | 60 | Yes | ||
| TyphoonRank 3 | 17 | 70 | Yes | ||
| TyphoonRank 4 | 1 | 75 | Yes | ||
| TyphoonRank 5 | 1 | 80 | Yes | ||
| Wild GrowthRank 2 | 17 | 70 | Yes | ||
| Wild GrowthRank 3 | 1 | 75 | Yes | ||
| Wild GrowthRank 4 | 1 | 80 | Yes | ||
| WrathRank 2 | 1 | 6 | Yes | ||
| WrathRank 3 | 9 | 14 | Yes | ||
| WrathRank 4 | 30 | 22 | Yes | ||
| WrathRank 5 | 60 | 30 | Yes | ||
| WrathRank 6 | 120 | 38 | Yes | ||
| WrathRank 7 | 2 | 46 | Yes | ||
| WrathRank 8 | 280 | 54 | Yes | ||
| WrathRank 9 | 390 | 61 | Yes | ||
| WrathRank 10 | 9 | 69 | Yes | ||
| WrathRank 11 | 20 | 74 | Yes | ||
| WrathRank 12 | 20 | 79 | Yes | ||
There is no data to display.
| GoblinFemale_Attack | NPC Combat | - | exertion | Activity | exertion | |
| GoblinFemale_AttackCrit | NPC Combat | - | exertioncritical | Activity | exertioncritical | |
| GoblinFemale_Death | NPC Combat | - | death | Activity | death | |
| GoblinFemale_Wound | NPC Combat | - | injury | Activity | injury | |
| GoblinFemale_WoundCrit | NPC Combat | - | injurycritical | Activity | injurycritical | |
There is no data to display.
No comments have been posted yet.Please sign in to add your comment, or sign up if you don't already have an account.
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.